| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN6numberC2EOS_ | 5 |
| _ZN6numberC2ERKS_ | 3 |
| _ZN6numberC2Ei | 4 |
| _ZN6numberD0Ev | 0 |
| _ZN6numberD2Ev | 12 |
| _ZN6numberaSEOS_ | 5 |
| _ZNK14number_greaterclERK6numberS2_ | 2 |
| _ZZ4mainENKUlRKSsS0_St10shared_ptrI6numberEE_clES0_S0_S3_ | 3 |
| main | 1 |
| Generated by: LCOV version 1.10 |