| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _GLOBAL__sub_I_main | 1 |
| _Z41__static_initialization_and_destruction_0ii | 1 |
| _ZN4test10initializeEv | 2 |
| _ZN4test5startEv | 1 |
| _ZN4test7restartEv | 0 |
| _ZN4test8generateERKSs | 1 |
| _ZN4test8testtestEv | 2 |
| _ZN4testC2Ev | 2 |
| _ZN4testD0Ev | 0 |
| _ZN4testD2Ev | 2 |
| _ZN5itestC2Ev | 2 |
| _ZN5itestD0Ev | 0 |
| _ZN5itestD2Ev | 2 |
| _ZN8options1C2Ev | 5 |
| main | 1 |
| Generated by: LCOV version 1.10 |