| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _GLOBAL__sub_I_main | 1 |
| _Z41__static_initialization_and_destruction_0ii | 1 |
| _ZN4test11reconfigureEv | 2 |
| _ZN4test8testtestEv | 1 |
| _ZN4testC2Ev | 1 |
| _ZN4testD0Ev | 0 |
| _ZN4testD2Ev | 0 |
| _ZN5itestC2Ev | 1 |
| _ZN5itestD0Ev | 0 |
| _ZN5itestD2Ev | 0 |
| _ZN7optionsC2Ev | 4 |
| main | 1 |
| Generated by: LCOV version 1.10 |